I'm currently tuning level 2 for 64-bit machines for use in a future QuickLZ 1.50: http://www.quicklz.com/quick150_64.exe (for XP64 and Vista64 only)
The only difference from 1.40 level 2 is the match finder which is very neatWill release sources later. I just couldn't wait announcing these speeds:
Library; Level; Compressed size; Compression speed:
-sh-3.1$ ./a.out world95.txt
LZF 3.1 VER: 1661781 byte (57.3%) 131.9 MB/s
FastLZ 0.1.0 1: 1717869 byte (59.2%) 132.0 MB/s
FastLZ 0.1.0 2: 1533239 byte (52.9%) 129.9 MB/s
LZO 1X 2.02: 1371133 byte (47.3%) 115.1 MB/s
QuickLZ 1.40 2: 1135328 byte (39.2%) 102.0 MB/s
QuickLZ 1.50 2: 1151465 byte (39.7%) 144.2 MB/s
-sh-3.1$ ./a.out WINWORD.EXE
LZF 3.1 VER: 7529398 byte (71.2%) 116.3 MB/s
FastLZ 0.1.0 1: 7677577 byte (72.6%) 112.7 MB/s
FastLZ 0.1.0 2: 7534644 byte (71.2%) 108.9 MB/s
LZO 1X 2.02: 7279780 byte (68.8%) 74.4 MB/s
QuickLZ 1.40 2: 6809235 byte (64.4%) 77.8 MB/s
QuickLZ 1.50 2: 6821844 byte (64.5%) 87.2 MB/s
-sh-3.1$ ./a.out northwind.mdf
LZF 3.1 VER: 698985 byte (25.4%) 281.0 MB/s
FastLZ 0.1.0 1: 744491 byte (27.0%) 303.5 MB/s
FastLZ 0.1.0 2: 650427 byte (23.6%) 284.2 MB/s
LZO 1X 2.02: 615795 byte (22.4%) 236.7 MB/s
QuickLZ 1.40 2: 534294 byte (19.4%) 168.8 MB/s
QuickLZ 1.50 2: 546196 byte (19.8%) 263.7 MB/s (WOW!)
-sh-3.1$ ./a.out pic.bmp
LZF 3.1 VER: 16031778 byte (88.5%) 106.3 MB/s
FastLZ 0.1.0 1: 16153342 byte (89.2%) 100.1 MB/s
FastLZ 0.1.0 2: 16102152 byte (88.9%) 95.5 MB/s
LZO 1X 2.02: 15611451 byte (86.2%) 60.8 MB/s
QuickLZ 1.40 2: 14314373 byte (79.0%) 66.8 MB/s
QuickLZ 1.50 2: 14314630 byte (79.1%) 71.2 MB/s

Will release sources later. I just couldn't wait announcing these speeds:
Reply With Quote

